<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Land Surveyors Notebook &#187; FEMA</title>
	<atom:link href="http://surveyorsnotebook.com/category/fema/feed/" rel="self" type="application/rss+xml" />
	<link>http://surveyorsnotebook.com</link>
	<description>Articles and Links of Interest to The Professional Land Surveyor</description>
	<lastBuildDate>Tue, 11 Mar 2008 05:39:05 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; LarryVan</copyright>
		<itunes:author>LarryVan</itunes:author>
		<itunes:summary>Articles and Links of Interest to The Professional Land Surveyor</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>2007 Surveyors CEU Cruise &#8211; Day 2</title>
		<link>http://surveyorsnotebook.com/2007/03/27/2007-surveyors-ceu-cruise-day-2/</link>
		<comments>http://surveyorsnotebook.com/2007/03/27/2007-surveyors-ceu-cruise-day-2/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 05:43:45 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[ACSM]]></category>
		<category><![CDATA[ALTA]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Elevation Certificate]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Land Surveyor CEU]]></category>
		<category><![CDATA[Least Squares]]></category>
		<category><![CDATA[RPA]]></category>
		<category><![CDATA[Relative Positional Accuracy]]></category>
		<category><![CDATA[Surveyors Cruise]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2007/03/27/2007-surveyors-ceu-cruise-day-2/</guid>
		<description><![CDATA[Cruise Day 2  (Sunday February 25, 2007)




Classes began at 8:00 AM in three locations on the ship.  I had selected &#8220;FEMA for Land Surveyors&#8221; for my first class. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2007/03/27/2007-surveyors-ceu-cruise-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Elevation Certificates ? Creating a FIRMette</title>
		<link>http://surveyorsnotebook.com/2006/08/10/elevation-certificates-%e2%80%93-creating-a-firmette/</link>
		<comments>http://surveyorsnotebook.com/2006/08/10/elevation-certificates-%e2%80%93-creating-a-firmette/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 04:01:02 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Elevation Certificate]]></category>
		<category><![CDATA[FEMA]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2006/08/10/elevation-certificates-%e2%80%93-creating-a-firmette/</guid>
		<description><![CDATA[A FIRMette is a full-scale section of a FEMA Flood Insurance Rate Map (FIRM) that you create yourself on line by selecting the desired area from an image of a Flood Insurance Rate Map. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2006/08/10/elevation-certificates-%e2%80%93-creating-a-firmette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>FEMA National Flood Insurance Program</title>
		<link>http://surveyorsnotebook.com/2006/05/19/fema-national-flood-insurance-program/</link>
		<comments>http://surveyorsnotebook.com/2006/05/19/fema-national-flood-insurance-program/#comments</comments>
		<pubDate>Sat, 20 May 2006 03:48:47 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Elevation Certificate]]></category>
		<category><![CDATA[FEMA]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2006/05/19/fema-national-flood-insurance-program/</guid>
		<description><![CDATA[FEMA has made changes to the Flood Elevation Certificate, effective February 13, 2006 to February 28, 2009. A copy of the new certificate and instructions in pdf format is available here. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2006/05/19/fema-national-flood-insurance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
