<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Land Surveyors Notebook &#187; Discussion</title>
	<atom:link href="http://surveyorsnotebook.com/category/discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://surveyorsnotebook.com</link>
	<description>Articles and Links of Interest to The Professional Land Surveyor</description>
	<lastBuildDate>Tue, 11 Mar 2008 05:39:05 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; LarryVan</copyright>
		<itunes:author>LarryVan</itunes:author>
		<itunes:summary>Articles and Links of Interest to The Professional Land Surveyor</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>GPS Makes Everyone a Surveyor</title>
		<link>http://surveyorsnotebook.com/2008/03/11/gps-makes-everyone-a-surveyor/</link>
		<comments>http://surveyorsnotebook.com/2008/03/11/gps-makes-everyone-a-surveyor/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 05:30:26 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Land Surveyor]]></category>
		<category><![CDATA[Standards/Ethics]]></category>
		<category><![CDATA[Surveyors Notebook]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2008/03/11/gps-makes-everyone-a-surveyor/</guid>
		<description><![CDATA[That&#8217;s the claim made by John Boney, a retired engineer and city councilman in Butler Alabama, who surveyed a cemetery in Butler&#160; after the city was quoted a price of $30000 by a licensed Land Surveyor.&#160; Boney, who is not a professional surveyor received a letter of reprimand from the Alabama State Board of Licensure for Professional Engineers and land Surveyors.&#160; He made the statement that::

&#34;PVC pipe made everyone a plumber,&#34; he said. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2008/03/11/gps-makes-everyone-a-surveyor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>The Perception of the Quality of Land Surveying Services</title>
		<link>http://surveyorsnotebook.com/2008/01/09/the-perception-of-the-quality-of-land-surveying-services/</link>
		<comments>http://surveyorsnotebook.com/2008/01/09/the-perception-of-the-quality-of-land-surveying-services/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 07:21:23 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Land Surveyor]]></category>
		<category><![CDATA[Surveyors Notebook]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2008/01/09/the-perception-of-the-quality-of-land-surveying-services/</guid>
		<description><![CDATA[&#160;



I was just completing my dental appointment when the conversation turned to technology.&#160; I was amazed that the tools and technology in dentistry are somewhat similar to those used in surveying, although at a much smaller scale. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2008/01/09/the-perception-of-the-quality-of-land-surveying-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Land Surveying as a Profession</title>
		<link>http://surveyorsnotebook.com/2007/12/06/land-surveying-as-a-profession/</link>
		<comments>http://surveyorsnotebook.com/2007/12/06/land-surveying-as-a-profession/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 15:16:21 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Community Affairs]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Land Surveyor]]></category>
		<category><![CDATA[Surveyors Notebook]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2007/12/06/land-surveying-as-a-profession/</guid>
		<description><![CDATA[I remember well when I first received my license to practice Land Surveying. It was 1968, and I , at age 28 was the youngest Land Surveyor in St. Joseph County, Indiana. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2007/12/06/land-surveying-as-a-profession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
		<item>
		<title>A Good Time to Call a Land Surveyor</title>
		<link>http://surveyorsnotebook.com/2007/10/11/a-good-time-to-call-a-land-surveyor/</link>
		<comments>http://surveyorsnotebook.com/2007/10/11/a-good-time-to-call-a-land-surveyor/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 02:18:38 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Land Surveyor]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2007/10/11/a-good-time-to-call-a-land-surveyor/</guid>
		<description><![CDATA[KLSA News is reporting that Habitat or Humanity has apparently built a house on the wrong lot in Shreveport, LA.&#160; According to the City Attorney, lots 40 and 41 were sold to Habitat for Humanity and someone else&#160;owned Lot 42.&#160; However, according to claims by the owner of Lot 42, Habitat for Humanity built on two properties instead of two lots, which caused the mix-up.&#160;&#160;The complete story can be found on the&#160;KLSA website
I don&#8217;t quite follow the logic, but I suspect she is&#160;indicating that perhaps Lots 40 and 41 were under common, leading Habitat for Humanity to believe that the combined lots were all in Lot 40, &#160;then assuming that the adjacent lot was Lot 41. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2007/10/11/a-good-time-to-call-a-land-surveyor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>GPS Vehicle Tracking for Record Purposes</title>
		<link>http://surveyorsnotebook.com/2007/09/14/gps-vehicle-tracking-for-record-purposes/</link>
		<comments>http://surveyorsnotebook.com/2007/09/14/gps-vehicle-tracking-for-record-purposes/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 02:48:25 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Field Equipment]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Land Surveyor]]></category>
		<category><![CDATA[Standards/Ethics]]></category>
		<category><![CDATA[Surveyors Notebook]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2007/09/14/gps-vehicle-tracking-for-record-purposes/</guid>
		<description><![CDATA[When you use a motor vehicle for business, the IRS requires you to keep a written record of personal and business use.&#160; In the past, I have kept daily records showing business use, but not always showing detailed information regarding destination and any intermediate stops. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2007/09/14/gps-vehicle-tracking-for-record-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Abraham Lincoln National Railsplitting and Crafts Festival.</title>
		<link>http://surveyorsnotebook.com/2007/09/13/abraham-lincoln-national-railsplitting-and-crafts-festival/</link>
		<comments>http://surveyorsnotebook.com/2007/09/13/abraham-lincoln-national-railsplitting-and-crafts-festival/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 20:09:26 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2007/09/13/abraham-lincoln-national-railsplitting-and-crafts-festival/</guid>
		<description><![CDATA[You might miss the notice of the 37th Annual Abraham Lincoln National Railsplitting and Crafts Festival.as survey related unless you read the entire article appearing in the Lincoln Courier (IL) .&#160; But in addition to railsplitting and the bluegrass music, a presentation of some of the history of Lincoln as a Land Surveyor is included. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2007/09/13/abraham-lincoln-national-railsplitting-and-crafts-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>A Fellow Surveyor Needs Your Help</title>
		<link>http://surveyorsnotebook.com/2007/08/31/a-fellow-surveyor-needs-your-help/</link>
		<comments>http://surveyorsnotebook.com/2007/08/31/a-fellow-surveyor-needs-your-help/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 01:59:42 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Land Surveyor]]></category>
		<category><![CDATA[Surveyors Notebook]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2007/08/31/a-fellow-surveyor-needs-your-help/</guid>
		<description><![CDATA[Michael Porter is a Land Surveyor.&#160; He works for the City of Lawton, Oklahoma. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2007/08/31/a-fellow-surveyor-needs-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Planetarium Program Useful to Land Surveyors</title>
		<link>http://surveyorsnotebook.com/2007/07/23/planetarium-program-useful-to-land-surveyors/</link>
		<comments>http://surveyorsnotebook.com/2007/07/23/planetarium-program-useful-to-land-surveyors/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 18:13:48 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2007/07/23/planetarium-program-useful-to-land-surveyors/</guid>
		<description><![CDATA[Stellarium is a free open source planetarium for your computer. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2007/07/23/planetarium-program-useful-to-land-surveyors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>The Challenge of Surveying in Ohio</title>
		<link>http://surveyorsnotebook.com/2007/07/14/the-challenge-of-surveying-in-ohio/</link>
		<comments>http://surveyorsnotebook.com/2007/07/14/the-challenge-of-surveying-in-ohio/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 16:58:32 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Land Surveyor]]></category>
		<category><![CDATA[Surveyors Notebook]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2007/07/14/the-challenge-of-surveying-in-ohio/</guid>
		<description><![CDATA[Surveying in Ohio is unlike surveying in any other State of the Union. As John E. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2007/07/14/the-challenge-of-surveying-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>U.S. Border Fence Protrudes Into Mexico</title>
		<link>http://surveyorsnotebook.com/2007/06/30/us-border-fence-protrudes-into-mexico/</link>
		<comments>http://surveyorsnotebook.com/2007/06/30/us-border-fence-protrudes-into-mexico/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 05:22:01 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[National Border]]></category>
		<category><![CDATA[Surveyors Notebook]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2007/06/30/us-border-fence-protrudes-into-mexico/</guid>
		<description><![CDATA[Boundary disputes aren&#8217;t limited to disagreements between neighbors living in residential subdivisions.&#160; Apparently, part of the border fence built by the United States in 2000 was built along an existing farm fence and was discovered to be over the border by 1 to 6 feet.&#160; The fence is in New Mexico and the problem is explained as follows:

James Johnson, whose onion farm is in the disputed area, said he thinks his forefathers may have started the confusion in the 19th century by placing a barbed-wire fence south of the border. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2007/06/30/us-border-fence-protrudes-into-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
