<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Land Surveyors Notebook &#187; Continuing Education</title>
	<atom:link href="http://surveyorsnotebook.com/category/continuing-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://surveyorsnotebook.com</link>
	<description>Articles and Links of Interest to The Professional Land Surveyor</description>
	<lastBuildDate>Tue, 11 Mar 2008 05:39:05 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; LarryVan</copyright>
		<itunes:author>LarryVan</itunes:author>
		<itunes:summary>Articles and Links of Interest to The Professional Land Surveyor</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Free Survey and Engineering Courses at MIT</title>
		<link>http://surveyorsnotebook.com/2007/04/29/free-survey-and-engineering-courses-at-mit/</link>
		<comments>http://surveyorsnotebook.com/2007/04/29/free-survey-and-engineering-courses-at-mit/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 16:52:39 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Land Surveyor]]></category>
		<category><![CDATA[Land Surveyor CEU]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2007/04/29/free-survey-and-engineering-courses-at-mit/</guid>
		<description><![CDATA[The Massachusetts Institute of Technology (MIT) has complete on line  access of their entire curriculum with some 1550 courses ready for download and use. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2007/04/29/free-survey-and-engineering-courses-at-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>2007 Surveyors CEU Cruise &#8211; Day 7</title>
		<link>http://surveyorsnotebook.com/2007/04/23/2007-surveyors-ceu-cruise-day-7/</link>
		<comments>http://surveyorsnotebook.com/2007/04/23/2007-surveyors-ceu-cruise-day-7/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 21:38:58 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Land Surveyor CEU]]></category>
		<category><![CDATA[Surveyors Cruise]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2007/04/23/2007-surveyors-ceu-cruise-day-7/</guid>
		<description><![CDATA[Cruise Day 7 (Friday March 02, 2007)





Today was the highlight of the cruise as far as I was concerned.&#160; We were in port in Nassau, Bahamas.&#160; I had a CEU class scheduled from 8:00 t0 10:00 AM, our scheduled time for arrival in Nassau. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2007/04/23/2007-surveyors-ceu-cruise-day-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>2007 Surveyors CEU Cruise &#8211; Day 6</title>
		<link>http://surveyorsnotebook.com/2007/04/13/2007-surveyors-ceu-cruise-day-6/</link>
		<comments>http://surveyorsnotebook.com/2007/04/13/2007-surveyors-ceu-cruise-day-6/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 05:04:12 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Land Surveyor CEU]]></category>
		<category><![CDATA[Surveyors Cruise]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2007/04/13/2007-surveyors-ceu-cruise-day-6/</guid>
		<description><![CDATA[Cruise Day 6 (Thursday March 01, 2007)





Today is a day at sea, meaning that the entire day was available for continuing education classes.&#160; I chose to attend the class on &#34;Organizing Your CAD Files&#34; conducted by Larry&#160; Phipps, in the morning session, and &#34;Horizontal Curves&#34;, taught by Reynold Davenport in the afternoon session. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2007/04/13/2007-surveyors-ceu-cruise-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>2007 Surveyors CEU Cruise &#8211; Day 5</title>
		<link>http://surveyorsnotebook.com/2007/04/13/2007-surveyors-ceu-cruise-day-5/</link>
		<comments>http://surveyorsnotebook.com/2007/04/13/2007-surveyors-ceu-cruise-day-5/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 04:19:45 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Land Surveyor CEU]]></category>
		<category><![CDATA[Surveyors Cruise]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2007/04/13/2007-surveyors-ceu-cruise-day-5/</guid>
		<description><![CDATA[Cruise Day 5 (Wednesday February 28, 2007)

Day 5 is also a port day, with the ship docked in Costa Maya, Mexico. As on Day 4, we would have class from 5:30 until 7:30 PM, before dinner. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2007/04/13/2007-surveyors-ceu-cruise-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>2007 Surveyors CEU Cruise &#8211; Day 4</title>
		<link>http://surveyorsnotebook.com/2007/04/12/2007-surveyors-ceu-cruise-day-4/</link>
		<comments>http://surveyorsnotebook.com/2007/04/12/2007-surveyors-ceu-cruise-day-4/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 03:21:02 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Land Surveyor CEU]]></category>
		<category><![CDATA[Surveyors Cruise]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2007/04/12/2007-surveyors-ceu-cruise-day-4/</guid>
		<description><![CDATA[Cruise Day 4  (Tuesday February 27, 2007)
&#160;Day 4 is a port day, with the ship docked in Belize. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2007/04/12/2007-surveyors-ceu-cruise-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>2007 Surveyors CEU Cruise &#8211; Day 2</title>
		<link>http://surveyorsnotebook.com/2007/03/27/2007-surveyors-ceu-cruise-day-2/</link>
		<comments>http://surveyorsnotebook.com/2007/03/27/2007-surveyors-ceu-cruise-day-2/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 05:43:45 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[ACSM]]></category>
		<category><![CDATA[ALTA]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Elevation Certificate]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Land Surveyor CEU]]></category>
		<category><![CDATA[Least Squares]]></category>
		<category><![CDATA[RPA]]></category>
		<category><![CDATA[Relative Positional Accuracy]]></category>
		<category><![CDATA[Surveyors Cruise]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2007/03/27/2007-surveyors-ceu-cruise-day-2/</guid>
		<description><![CDATA[Cruise Day 2  (Sunday February 25, 2007)
Classes began at 8:00 AM in three locations on the ship.  I had selected &#8220;FEMA for Land Surveyors&#8221; for my first class. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2007/03/27/2007-surveyors-ceu-cruise-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>The 2007 Surveyors CEU Cruise is History</title>
		<link>http://surveyorsnotebook.com/2007/03/26/the-2007-surveyors-ceu-cruise-is-history/</link>
		<comments>http://surveyorsnotebook.com/2007/03/26/the-2007-surveyors-ceu-cruise-is-history/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 15:28:53 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Surveyors Cruise]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2007/03/27/the-2007-surveyors-ceu-cruise-is-history/</guid>
		<description><![CDATA[Cruise Day 1  (Saturday February 24, 2007)
The CEU Cruise sponsored by Land Surveyors Workshop is history. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2007/03/26/the-2007-surveyors-ceu-cruise-is-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Deadline for the Surveyor&#8217;s CEU Cruise</title>
		<link>http://surveyorsnotebook.com/2006/11/06/deadline-for-the-surveyors-ceu-cruise/</link>
		<comments>http://surveyorsnotebook.com/2006/11/06/deadline-for-the-surveyors-ceu-cruise/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 06:46:43 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Land Surveyor]]></category>
		<category><![CDATA[Land Surveyor CEU]]></category>
		<category><![CDATA[Surveyors Notebook]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2006/11/06/deadline-for-the-surveyors-ceu-cruise/</guid>
		<description><![CDATA[Yes, the deadline is near.  In fact it is today. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2006/11/06/deadline-for-the-surveyors-ceu-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Continuing Education Cruise &#8211; Revisited</title>
		<link>http://surveyorsnotebook.com/2006/09/06/continuing-education-cruise-revisited/</link>
		<comments>http://surveyorsnotebook.com/2006/09/06/continuing-education-cruise-revisited/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 03:40:01 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Surveyors Cruise]]></category>
		<category><![CDATA[Surveyors Notebook]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2006/09/06/continuing-education-cruise-revisited/</guid>
		<description><![CDATA[Previously, I wrote about taking a Western Caribbean cruise aboard the Carnival Glory in order to get my continuing education credits for my 2008 license renewal as a Registered Land Surveyor in Indiana. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2006/09/06/continuing-education-cruise-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Relative Positional Accuracy &#8211; A Discussion</title>
		<link>http://surveyorsnotebook.com/2006/08/09/relative-positional-accuracy-a-discussion/</link>
		<comments>http://surveyorsnotebook.com/2006/08/09/relative-positional-accuracy-a-discussion/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 04:14:28 +0000</pubDate>
		<dc:creator>LarryVan</dc:creator>
				<category><![CDATA[ACSM]]></category>
		<category><![CDATA[ALTA]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Land Title Survey]]></category>
		<category><![CDATA[Least Squares]]></category>
		<category><![CDATA[RPA]]></category>
		<category><![CDATA[Relative Positional Accuracy]]></category>
		<category><![CDATA[Standards/Ethics]]></category>

		<guid isPermaLink="false">http://surveyorsnotebook.com/2006/08/09/relative-positional-accuracy-a-discussion/</guid>
		<description><![CDATA[The other day I wrote about Relative Positional Accuracy (RPA) discussions at the Transit Seminars &#8220;Procrastinators Special&#8221;, where a rather bizarre methodology was presented. (...)]]></description>
		<wfw:commentRss>http://surveyorsnotebook.com/2006/08/09/relative-positional-accuracy-a-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
